| Computer information | |
|---|---|
| Owner | BONONIA |
| Created | 4 Jan 2018, 13:04:21 UTC |
| Total credit | 117 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce 210 (1024MB) driver: 342.01 |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
| BOINC version | 7.16.5 |
| Memory | 16342.33 MB |
| Cache | 256 KB |
| Measured floating point speed | 3182.91 million ops/sec |
| Measured integer speed | 8118.7 million ops/sec |
| Average upload rate | 100.75 KB/sec |
| Average download rate | 583.94 KB/sec |
| Average turnaround time | 1.7 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 267 |
| Last contact | 29 Apr 2020 |
©2026 University of Washington
http://www.bakerlab.org