| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 14 Feb 2018, 16:36:06 UTC |
| Total credit | 38,139 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [Family 6 Model 15 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 960 (4095MB) driver: 441.87 OpenCL: 1.2 |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
| BOINC version | 7.12.1 |
| Memory | 8190.3 MB |
| Cache | 4096 KB |
| Measured floating point speed | 2611.96 million ops/sec |
| Measured integer speed | 6493.74 million ops/sec |
| Average upload rate | 77.34 KB/sec |
| Average download rate | 269.88 KB/sec |
| Average turnaround time | 2.23 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1422 |
| Last contact | 2 Feb 2020 |
©2026 University of Washington
http://www.bakerlab.org