Computer information | |
---|---|
Owner | Anonymous |
Created | 2 May 2018, 0:08:53 UTC |
Total credit | 32 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GT 525M (1024MB) driver: 388.31 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
BOINC version | 7.12.1 |
Memory | 8086.16 MB |
Cache | 256 KB |
Measured floating point speed | 2886.02 million ops/sec |
Measured integer speed | 9122.77 million ops/sec |
Average upload rate | 39.45 KB/sec |
Average download rate | 356.48 KB/sec |
Average turnaround time | 1.96 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 412 |
Last contact | 25 Jan 2020 |
©2025 University of Washington
http://www.bakerlab.org