| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 14 May 2018, 14:55:11 UTC |
| Total credit | 3,699 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 960 (4095MB) driver: 456.38 OpenCL: 1.2 |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 32729.69 MB |
| Cache | 256 KB |
| Measured floating point speed | 4376.35 million ops/sec |
| Measured integer speed | 11215.14 million ops/sec |
| Average upload rate | 64.49 KB/sec |
| Average download rate | 987.01 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3 |
| Last contact | 3 Oct 2020 |
©2026 University of Washington
http://www.bakerlab.org