| Computer information | |
|---|---|
| Owner | Alnitak2019 |
| Created | 21 May 2018, 9:50:05 UTC |
| Total credit | 33,744 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 40 |
| Coprocessors | [2] NVIDIA GeForce GTX 1070 (4095MB) driver: 441.20 |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.3 |
| Memory | 32667.9 MB |
| Cache | 256 KB |
| Measured floating point speed | 3167.3 million ops/sec |
| Measured integer speed | 10956.94 million ops/sec |
| Average upload rate | 55.44 KB/sec |
| Average download rate | 567.02 KB/sec |
| Average turnaround time | 0.34 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1411 |
| Last contact | 12 Jan 2020 |
©2026 University of Washington
http://www.bakerlab.org