Computer information | |
---|---|
Owner | HeadPlug |
Created | 20 Jun 2018, 19:06:34 UTC |
Total credit | 262 |
Average credit | 0.10 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz [Family 6 Model 69 Stepping 1] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile (2048MB) OpenCL: 1.2 |
Operating System | Linux Fedora Fedora release 28 (Twenty Eight) [4.17.19-200.fc28.x86_64|libc 2.27 (GNU libc)] |
BOINC version | 7.10.2 |
Memory | 7855.89 MB |
Cache | 4096 KB |
Measured floating point speed | 3159.23 million ops/sec |
Measured integer speed | 11428.71 million ops/sec |
Average upload rate | 98.74 KB/sec |
Average download rate | 5271.24 KB/sec |
Average turnaround time | 0.14 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 279 |
Last contact | 20 Sep 2018 |
©2025 University of Washington
http://www.bakerlab.org