| Computer information | |
|---|---|
| Owner | tom.pdy |
| Created | 4 Jan 2019, 4:46:13 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 980 (4095MB) driver: 441.41 OpenCL: 1.2 |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 4059.08 MB |
| Cache | 256 KB |
| Measured floating point speed | 4138.57 million ops/sec |
| Measured integer speed | 11340.98 million ops/sec |
| Average upload rate | 92.23 KB/sec |
| Average download rate | 363.74 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 30 Apr 2020 |
©2025 University of Washington
http://www.bakerlab.org