| Computer information | |
|---|---|
| Owner | freddy1969 [VENETO] |
| Created | 13 Feb 2020, 7:51:00 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) D CPU 3.20GHz [Family 15 Model 6 Stepping 4] |
| Number of processors | 1 |
| Coprocessors | --- |
| Operating System | Microsoft Windows 10 Professional x86 Edition, (10.00.18363.00) |
| BOINC version | 7.14.2 |
| Memory | 1918.17 MB |
| Cache | 512 KB |
| Measured floating point speed | 1254.63 million ops/sec |
| Measured integer speed | 2633.31 million ops/sec |
| Average upload rate | 50.55 KB/sec |
| Average download rate | 100.7 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 29104 |
| Last contact | 22 May 2020 |
©2025 University of Washington
http://www.bakerlab.org