| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 21 Mar 2020, 11:52:30 UTC |
| Total credit | 42,267 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | --- |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 7.16.11 |
| Memory | 32638.11 MB |
| Cache | 256 KB |
| Measured floating point speed | 3301.98 million ops/sec |
| Measured integer speed | 9184.06 million ops/sec |
| Average upload rate | 43.52 KB/sec |
| Average download rate | 347.23 KB/sec |
| Average turnaround time | 2.85 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 134 |
| Last contact | 29 Oct 2022 |
©2026 University of Washington
http://www.bakerlab.org