| Computer information | |
|---|---|
| Owner | yoerik |
| Created | 28 Mar 2020, 1:04:46 UTC |
| Total credit | 23 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | ARM ARMv7 Processor rev 3 (v7l) |
| Number of processors | 4 |
| Coprocessors | OpenCL GPU Mali-T720 (892MB) driver: 1.02 |
| Operating System | Android 4.9.77-ga90a3196ac73 (Android 7.1.2) |
| BOINC version | 7.4.53 |
| Memory | 902.15 MB |
| Measured floating point speed | 1244.3 million ops/sec |
| Measured integer speed | 3073.72 million ops/sec |
| Average upload rate | 69.15 KB/sec |
| Average download rate | 2109.27 KB/sec |
| Average turnaround time | 0.27 days |
| Application details | Show |
| Tasks | 3 |
| Number of times client has contacted server | 201 |
| Last contact | 6 Apr 2020 |
©2026 University of Washington
http://www.bakerlab.org