| Computer information | |
|---|---|
| Owner | CIA |
| Created | 5 Apr 2020, 19:14:43 UTC |
| Total credit | 4,366 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA GeForce GT 740 (4095MB) driver: 456.71 OpenCL: 1.2 |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 24567.12 MB |
| Cache | 256 KB |
| Measured floating point speed | 3826.29 million ops/sec |
| Measured integer speed | 8906.2 million ops/sec |
| Average upload rate | 704.01 KB/sec |
| Average download rate | 6115.53 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1107 |
| Last contact | 22 Apr 2021 |
©2026 University of Washington
http://www.bakerlab.org