| Computer information | |
|---|---|
| Owner | FourOh |
| Created | 1 May 2020, 18:22:26 UTC |
| Total credit | 9,594 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA GeForce RTX 2080 SUPER (4095MB) driver: 445.87 OpenCL: 1.2 |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
| BOINC version | 7.16.5 |
| Memory | 32666.31 MB |
| Cache | 256 KB |
| Measured floating point speed | 4326.29 million ops/sec |
| Measured integer speed | 15914.89 million ops/sec |
| Average upload rate | 196.55 KB/sec |
| Average download rate | 2701.67 KB/sec |
| Average turnaround time | 3.32 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 88 |
| Last contact | 8 May 2020 |
©2025 University of Washington
http://www.bakerlab.org