Computer information | |
---|---|
Owner | FourOh |
Created | 1 May 2020, 18:26:42 UTC |
Total credit | 24,277 |
Average credit | 0.08 |
Cross project credit | |
CPU type | GenuineIntel Genuine Intel(R) CPU @ 2.20GHz [Family 6 Model 63 Stepping 2] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 980 (4096MB) driver: 474.11 OpenCL: 3.0 |
Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 8.0.2 |
Memory | 16221.57 MB |
Cache | 256 KB |
Measured floating point speed | 2819.97 million ops/sec |
Measured integer speed | 10376.27 million ops/sec |
Average upload rate | 451436.38 KB/sec |
Average download rate | 13579.5 KB/sec |
Average turnaround time | 3.31 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 939 |
Last contact | 26 Dec 2024 |
©2024 University of Washington
http://www.bakerlab.org