| Computer information | |
|---|---|
| Owner | tom.pdy |
| Created | 1 Jun 2020, 15:41:55 UTC |
| Total credit | 2,046 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 980 (4095MB) driver: 551.86 OpenCL: 3.0 INTEL Intel(R) HD Graphics 2500 (1400MB) OpenCL: 1.2 |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 8078.06 MB |
| Cache | 256 KB |
| Measured floating point speed | 4171.37 million ops/sec |
| Measured integer speed | 13516.55 million ops/sec |
| Average upload rate | 109.49 KB/sec |
| Average download rate | 3071.34 KB/sec |
| Average turnaround time | 0.88 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 127707 |
| Last contact | 27 Mar 2024 |
©2025 University of Washington
http://www.bakerlab.org