Computer information | |
---|---|
Owner | dthonon |
Created | 30 Aug 2021, 14:26:58 UTC |
Total credit | 10 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) UHD Graphics 620 (3230MB) OpenCL: 3.0 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.20.2 |
Memory | 8075.78 MB |
Cache | 256 KB |
Measured floating point speed | 3128.46 million ops/sec |
Measured integer speed | 7596.02 million ops/sec |
Average upload rate | 87.02 KB/sec |
Average download rate | 4510.25 KB/sec |
Average turnaround time | 0.08 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 2662 |
Last contact | 29 Sep 2023 |
©2024 University of Washington
http://www.bakerlab.org