| Computer information | |
|---|---|
| Owner | gingavasalata |
| Created | 16 Nov 2021, 12:07:05 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | AMD AMD Radeon(TM) Vega 3 Graphics (1255MB) OpenCL: 2.0 |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.20 |
| Memory | 3484.58 MB |
| Cache | 512 KB |
| Measured floating point speed | 3932.55 million ops/sec |
| Measured integer speed | 14195.04 million ops/sec |
| Average upload rate | 64.41 KB/sec |
| Average download rate | 470.68 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 8 |
| Last contact | 18 Jan 2022 |
©2025 University of Washington
http://www.bakerlab.org