Computer information | |
---|---|
Owner | Anonymous |
Created | 17 Feb 2022, 14:13:48 UTC |
Total credit | 1,813 |
Average credit | 0.46 |
CPU type | AuthenticAMD AMD Phenom(tm) II X4 810 Processor [Family 16 Model 4 Stepping 2] |
Number of processors | 4 |
Coprocessors | --- |
Operating System | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) |
BOINC version | 7.24.1 |
Memory | 12287.11 MB |
Cache | 512 KB |
Measured floating point speed | 2634.32 million ops/sec |
Measured integer speed | 7492.38 million ops/sec |
Average upload rate | 41.42 KB/sec |
Average download rate | 3838.1 KB/sec |
Average turnaround time | 1.59 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1338 |
Last contact | 21 Jun 2024 |
©2025 University of Washington
http://www.bakerlab.org