Computer information | |
---|---|
Owner | dthonon |
Created | 30 Sep 2023, 20:47:32 UTC |
Total credit | 316 |
Average credit | 0.10 |
Cross project credit | ![]() ![]() |
CPU type | AuthenticAMD AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] |
Number of processors | 8 |
Coprocessors | AMD AMD Radeon(TM) Graphics (6171MB) OpenCL: 2.0 OpenCL GPU AMD Radeon(TM) Graphics (7802MB) driver: 3.00 |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
BOINC version | 8.0.2 |
Memory | 15605.25 MB |
Cache | 512 KB |
Measured floating point speed | 2746.58 million ops/sec |
Measured integer speed | 8947.55 million ops/sec |
Average upload rate | 67152.56 KB/sec |
Average download rate | 2447.82 KB/sec |
Average turnaround time | 0.47 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1930 |
Last contact | 6 May 2025 |
©2025 University of Washington
http://www.bakerlab.org