| Computer information | |
|---|---|
| Owner | s?ngtáo |
| Created | 28 Nov 2023, 2:46:23 UTC |
| Total credit | 479 |
| Average credit | 1.09 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (26131MB) OpenCL: 3.0 |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| BOINC version | 7.24.1 |
| Memory | 65327.82 MB |
| Cache | 1280 KB |
| Measured floating point speed | 6017.77 million ops/sec |
| Measured integer speed | 32725.16 million ops/sec |
| Average upload rate | 77.65 KB/sec |
| Average download rate | 28472.92 KB/sec |
| Average turnaround time | 0.45 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 744 |
| Last contact | 7 Dec 2024 |
©2025 University of Washington
http://www.bakerlab.org