Computer information | |
---|---|
Owner | DerLetzteGermane |
Created | 17 Feb 2024, 14:16:32 UTC |
Total credit | 13,148 |
Average credit | 12.26 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] |
Number of processors | 28 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 560.94 OpenCL: 3.0 |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 65367.05 MB |
Cache | 2048 KB |
Measured floating point speed | 6564.81 million ops/sec |
Measured integer speed | 31499.72 million ops/sec |
Average upload rate | 190655.36 KB/sec |
Average download rate | 7478.43 KB/sec |
Average turnaround time | 0.12 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1027 |
Last contact | 7 Sep 2024 |
©2024 University of Washington
http://www.bakerlab.org