| Computer information | |
|---|---|
| Owner | Gattaca |
| Created | 21 May 2007, 8:15:07 UTC |
| Total credit | 857 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) 4 CPU 1.60GHz |
| Number of processors | 1 |
| Operating System | Microsoft Windows XP Professional Edition, Dodatek Service Pack 2, (05.01.2600.00) |
| Memory | 767.01 MB |
| Cache | 976.56 KB |
| Measured floating point speed | 1827.88 million ops/sec |
| Measured integer speed | 5632.58 million ops/sec |
| Average upload rate | 3.27 KB/sec |
| Average download rate | 11.76 KB/sec |
| Average turnaround time | 0.15 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 363 |
| Last contact | 13 Jul 2007 |
©2026 University of Washington
http://www.bakerlab.org