| Computer information | |
|---|---|
| Owner | shivanraptor |
| Created | 12 Jun 2007, 7:29:33 UTC |
| Total credit | 247 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU 2.00GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] |
| Number of processors | 1 |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) |
| Memory | 223.53 MB |
| Cache | 976.56 KB |
| Measured floating point speed | 1056.12 million ops/sec |
| Measured integer speed | 1995.39 million ops/sec |
| Average upload rate | 3.64 KB/sec |
| Average download rate | 21.49 KB/sec |
| Average turnaround time | 1.05 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2231 |
| Last contact | 16 Oct 2007 |
©2026 University of Washington
http://www.bakerlab.org