Vato

User ID 15724
Ralph@home member since 30 Jun 2010
Country United Kingdom
Total credit 116,356
Recent average credit 0.09
Computers View

Projects in which Vato is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,211,273,682 820,021 2 Feb 2008
GPUGRID 342,145,120 483,975 4 Dec 2019
NumberFields@home 13,146,236 27,146 4 Dec 2019
Einstein@Home 70,541,609 26,863 19 Jun 2010
NFS@Home 2,600,843 12,492 26 Jun 2010
World Community Grid 13,225,307 11,917 20 May 2019
SRBase 44,635,411 11,898 23 Mar 2019
SiDock@home 2,300,684 5,097 23 Oct 2020
WUProp@Home 3,686,158 4,429 25 May 2010
yoyo@home 4,581,938 1,876 27 Jun 2010
MilkyWay@home 1,798,352 1,544 29 Nov 2019
iThena Measurements 2,002,404 1,454 23 Sep 2019
WEP-M+2 1,874,287 1,386 28 May 2010
RakeSearch 2,573,364 1,236 3 Dec 2019
DENIS@Home 1,845,292 1,215 4 Aug 2020
Private GFN 72,083,024 1,189 28 Feb 2019
Asteroids@home 703,763 911 23 Mar 2019
climateprediction.net 7,300,561 775 4 Oct 2019
odlk 474,214 564 3 Dec 2019
ODLK1 331,196 503 4 Dec 2019
Rosetta@home 738,777 253 28 May 2010
Radioactive@Home 238,467 134 4 Jun 2019
Moo! Wrapper 3,403,286 131 21 May 2011
CERN CMS-dev 524,105 72 23 Mar 2021
Amicable Numbers 53,978,584 68 2 Dec 2019
iThena CPU 627,086 61 31 Oct 2021
TN-Grid 924,820 10 3 Dec 2019
123numbers 56,740 6 29 Jan 2021
LHC@home 557,371 6 20 May 2019
SETI@home 112,236 1 20 May 2019
Universe@Home 13,368,533 0 3 Apr 2019
Gaia@home 1,779,939 0 30 Sep 2019
LODA 164,087 0 13 May 2022
Ramanujan Machine 500,202 0 15 Oct 2021
Tomas Brada Experimental Grid 365,606 0 29 Nov 2019
mincraft@home 16,780,909 0 24 Jun 2020
Gerasim@Home 69,731,575 0 6 Dec 2019
YAFU 9,004,033 0 15 Jun 2019
SETI@home Beta 24,571 0 8 Dec 2019
Cosmology@Home 493,310 0 23 Jun 2010
RALPH@Home 116,356 0 30 Jun 2010
Enigma@Home 15,250 0 29 May 2010
Team Team-Goobee.org
Message boards 1 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 26 Apr 2024, 2:47:01 UTC