STE\/E

User ID 166
Ralph@home member since 16 Feb 2006
Country United States
URL http://ralph.bakerlab.org/
Total credit 2,217,970
Recent average credit 4.62
Computers hidden

Projects in which STE\/E is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 452,767,298 175,387 18 Sep 2008
YAFU 20,788,196 127,812 2 Sep 2011
PrimeGrid 3,714,420,114 71,962 10 Aug 2005
SRBase 59,577,310 42,288 1 Dec 2014
Asteroids@home 18,240,161 1,077 23 Jun 2012
WUProp@Home 3,921,843 461 28 Mar 2010
Ramanujan Machine 5,020,808 460 16 Oct 2021
World Community Grid 56,892,473 251 4 Sep 2006
iThena Measurements 745,834 187 23 Sep 2019
123numbers 689,437 103 10 Mar 2015
Rosetta@home 4,055,340 22 17 Sep 2005
climateprediction.net 10,360,322 11 15 Aug 2004
RALPH@Home 2,217,969 4 16 Feb 2006
SiDock@home 1,786,023 0 23 Oct 2020
LODA 1,040,092 0 13 May 2022
DENIS@Home 19,070,700 0 8 Apr 2015
CERN CMS-dev 297,399 0 15 Mar 2015
odlk 8,331,634 0 19 May 2017
Amicable Numbers 79,023,463 0 26 Jan 2017
Gaia@home 2,589,468 0 26 Aug 2019
RakeSearch 12,415,664 0 8 Sep 2017
ODLK1 5,476,107 0 9 Nov 2017
Tomas Brada Experimental Grid 503,500 0 16 Feb 2019
iThena CPU 557,810 0 3 Nov 2021
mincraft@home 37,186,979 0 24 Jun 2020
Universe@Home 11,830,908 0 21 Feb 2015
Einstein@Home 143,238,284 0 18 Jan 2005
TN-Grid 1,240,586 0 13 May 2014
Enigma@Home 10,088,118 0 11 Sep 2007
LHC@home 1,393,150 0 2 Sep 2004
SETI@home Beta 2,534,937 0 27 Aug 2005
SETI@home 5,334,062 0 29 Mar 2003
WEP-M+2 1,007,391 0 31 Dec 2006
Gerasim@Home 32,871,781 0 10 Feb 2007
Cosmology@Home 16,539,256 0 12 Jun 2007
yoyo@home 32,711,050 0 22 Jul 2007
Albert@Home 7,886,269 0 18 Jan 2005
MilkyWay@home 576,548,171 0 29 Aug 2007
Quake Catcher Network 5,368 0 30 Apr 2008
NFS@Home 26,809,481 0 9 Oct 2009
RNA World 526,236 0 8 Jan 2010
Moo! Wrapper 250,035,598 0 2 May 2011
NumberFields@home 12,175,100 0 21 Aug 2011
Private GFN 14,198,222 0 12 Apr 2017
Team BlackOps
Message boards 27 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 27 Jul 2024, 0:47:16 UTC