Odd-Rod

User ID 1665
Ralph@home member since 7 Aug 2006
Country South Africa
Total credit 124,745
Recent average credit 0.09
Computers View

Projects in which Odd-Rod is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 19,485,196 140,401 25 Jan 2012
Amicable Numbers 18,580,628 69,976 24 Jan 2017
Einstein@Home 18,179,619 51,382 15 Mar 2005
Moo! Wrapper 18,610,571 51,360 2 May 2011
PrimeGrid 299,812,159 22,687 7 Aug 2006
SRBase 16,816,551 2,995 20 Jan 2015
LODA 1,434,008 1,634 16 May 2022
NumberFields@home 7,521,540 848 21 Aug 2011
climateprediction.net 1,271,300 838 4 Mar 2007
yoyo@home 1,607,099 406 14 Aug 2007
123numbers 652,588 357 18 Mar 2015
WEP-M+2 598,093 214 1 Feb 2007
Ramanujan Machine 1,543,391 164 18 Oct 2021
World Community Grid 1,809,508 143 7 Aug 2006
Rosetta@home 1,521,435 98 5 Dec 2005
NFS@Home 1,600,774 85 7 Sep 2009
WUProp@Home 978,547 67 6 Apr 2010
YAFU 1,602,663 48 5 Sep 2011
Asteroids@home 2,726,305 4 22 Jun 2012
LHC@home 1,279,054 1 30 Sep 2004
SETI@home Beta 339,112 0 7 Aug 2006
SETI@home 408,565 0 20 Aug 1999
RALPH@Home 124,745 0 7 Aug 2006
Gerasim@Home 755,958 0 1 Jun 2007
Cosmology@Home 907,569 0 31 Aug 2007
Enigma@Home 1,059,389 0 20 Sep 2007
MilkyWay@home 5,712,523 0 7 Sep 2007
Quake Catcher Network 39,077 0 22 Jan 2015
RNA World 29,797 0 5 Feb 2010
Albert@Home 242,583 0 15 Mar 2005
TN-Grid 1,006,055 0 11 Oct 2016
Universe@Home 5,102,972 0 22 Feb 2015
DENIS@Home 1,509,328 0 9 Apr 2015
odlk 740,101 0 22 May 2017
RakeSearch 734,776 0 9 Oct 2017
ODLK1 741,061 0 5 Jan 2018
Tomas Brada Experimental Grid 737,744 0 18 Feb 2019
iThena Measurements 326,640 0 12 Nov 2019
mincraft@home 3,501,110 0 25 Jun 2020
Gaia@home 256,029 0 29 Sep 2020
SiDock@home 740,747 0 27 Oct 2020
iThena CPU 793,950 0 4 Nov 2021
Team BOINCstats
Message boards 1 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 2 Dec 2024, 11:26:22 UTC