JJAR

User ID 16860
Ralph@home member since 19 May 2011
Country Spain
Total credit 116
Recent average credit 0.09
Computers View

Projects in which JJAR is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,632,621 1,006 14 Nov 2006
iThena Measurements 3,938,860 652 28 Dec 2019
SiDock@home 513,286 347 28 Jun 2021
WUProp@Home 4,232,539 215 25 Nov 2010
climateprediction.net 488,017 186 28 Oct 2005
Rosetta@home 661,773 143 19 Oct 2006
World Community Grid 1,837,566 118 22 Mar 2007
NFS@Home 449,254 105 26 Nov 2009
Einstein@Home 3,193,971 98 19 Oct 2006
Moo! Wrapper 1,601,475 89 2 Jul 2011
yoyo@home 1,882,265 62 2 Feb 2013
TN-Grid 865,188 37 28 Nov 2016
WEP-M+2 881,799 22 28 Nov 2016
Universe@Home 25,812,841 13 8 Nov 2015
LODA 79,436 9 10 Dec 2022
SETI@home 1,004,743 4 24 Oct 2005
odlk 33,593 4 5 Oct 2017
LHC@home 303,269 1 19 Oct 2006
ODLK1 30,242 1 3 Feb 2018
RakeSearch 121,840 1 17 Aug 2019
Quake Catcher Network 4,135 0 13 May 2010
Cosmology@Home 80,437 0 19 Nov 2007
SETI@home Beta 54,902 0 3 Jan 2007
Amicable Numbers 3,923,368 0 15 Feb 2017
SRBase 875,831 0 19 Aug 2017
RALPH@Home 115 0 19 May 2011
Enigma@Home 656,954 0 7 Dec 2010
Asteroids@home 1,927,023 0 19 Aug 2012
GPUGRID 26,499 0 18 Mar 2009
NumberFields@home 52,097 0 12 May 2016
MilkyWay@home 4,964,988 0 25 Nov 2007
RNA World 270 0 16 Feb 2013
YAFU 79,262 0 15 Apr 2013
Team SantoPol




©2024 University of Washington
http://www.bakerlab.org

Generated 17 May 2024, 7:35:51 UTC