Kosta

User ID 17038
Ralph@home member since 3 Aug 2011
Country Czech Republic
Total credit 100,771
Recent average credit 0.10
Computers View

Projects in which Kosta is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 199,730,185 24,338 2 Feb 2010
Amicable Numbers 54,640,603 2,263 5 Mar 2017
NumberFields@home 2,962,054 1,643 22 Oct 2011
Einstein@Home 110,681,142 1,158 2 Feb 2010
Asteroids@home 20,322,596 49 23 Sep 2012
SETI@home 11,113,238 4 13 Jun 1999
climateprediction.net 3,326,572 0 2 Feb 2010
LHC@home 2,113,429 0 1 Dec 2010
Rosetta@home 3,947,188 0 18 Mar 2010
PrimeGrid 235,197,291 0 2 Dec 2010
World Community Grid 21,625,671 0 15 Mar 2011
SETI@home Beta 501,749 0 15 Jan 2011
RALPH@Home 100,770 0 3 Aug 2011
WEP-M+2 50,736 0 4 Nov 2011
Gerasim@Home 2,808,563 0 4 Feb 2013
Cosmology@Home 2,413,540 0 2 Feb 2010
Enigma@Home 6,012,313 0 11 Jan 2011
yoyo@home 2,659,732 0 9 May 2011
MilkyWay@home 100,153,632 0 2 Feb 2010
NFS@Home 2,050,494 0 6 Aug 2011
RNA World 83,238 0 22 Oct 2011
WUProp@Home 532,233 0 13 Mar 2011
Moo! Wrapper 100,606,405 0 10 May 2011
YAFU 440,717 0 17 Oct 2011
Albert@Home 2,002,694 0 4 Nov 2011
TN-Grid 190,235 0 20 Oct 2017
SRBase 10,045,698 0 9 Apr 2016
Universe@Home 10,632,466 0 26 Jul 2015
DENIS@Home 118,751 0 26 Jul 2015
123numbers 11,070 0 30 Oct 2015
odlk 105,911 0 3 Jan 2018
RakeSearch 212,372 0 3 Jan 2018
ODLK1 130,082 0 3 Jan 2018
mincraft@home 1,006,264 0 19 Jul 2020
SiDock@home 510,549 0 30 Apr 2021
Ramanujan Machine 100,229 0 6 May 2024




©2025 University of Washington
http://www.bakerlab.org

Generated 12 Jul 2025, 7:52:48 UTC