Roadranner

User ID 18898
Ralph@home member since 15 Oct 2013
Country Germany
Total credit 528,518
Recent average credit 71.99
Computers View

Projects in which Roadranner is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 25,966,646 588,172 10 Dec 2014
GPUGRID 356,294,956 114,680 16 Apr 2012
PrimeGrid 807,132,379 28,048 30 Jun 2009
DENIS@Home 4,143,611 2,729 10 Apr 2015
Asteroids@home 12,282,969 888 3 Sep 2012
MilkyWay@home 218,011,908 842 28 Oct 2010
Rosetta@home 4,932,606 695 10 Aug 2010
SETI@home 35,627,194 687 12 Jan 2001
YAFU 2,124,203 633 3 Sep 2012
WUProp@Home 7,764,741 521 3 Sep 2012
Moo! Wrapper 189,036,804 232 3 Sep 2012
LODA 850,986 217 17 May 2022
iThena Measurements 1,581,968 183 30 Sep 2019
SiDock@home 10,000,062 159 26 Oct 2020
NumberFields@home 16,239,834 92 3 Sep 2012
RALPH@Home 528,517 76 15 Oct 2013
ODLK1 1,748,775 61 6 Dec 2017
RakeSearch 52,983,075 55 18 Sep 2017
Einstein@Home 118,922,928 47 20 Aug 2012
World Community Grid 29,618,844 26 20 Aug 2012
LHC@home 2,163,899 24 30 Jun 2009
RNA World 179,850 0 3 Sep 2012
odlk 2,500,010 0 20 May 2017
Ramanujan Machine 2,500,138 0 31 Oct 2021
iThena CPU 250,000 0 11 Nov 2021
Gaia@home 1,000,234 0 30 Sep 2019
mincraft@home 5,000,773 0 5 Oct 2020
SETI@home Beta 2,500,016 0 15 Oct 2013
Tomas Brada Experimental Grid 1,000,050 0 19 Feb 2019
WEP-M+2 2,500,021 0 3 Sep 2012
Gerasim@Home 3,815,335 0 29 Mar 2014
Amicable Numbers 64,490,101 0 25 Jan 2017
NFS@Home 3,952,131 0 3 Sep 2012
CERN CMS-dev 250,012 0 13 Feb 2015
123numbers 250,411 0 29 Mar 2015
Cosmology@Home 2,319,283 0 3 Sep 2012
Universe@Home 103,470,296 0 23 Feb 2015
Enigma@Home 10,287,037 0 10 Sep 2012
TN-Grid 1,680,189 0 10 Dec 2014
yoyo@home 16,934,557 0 3 Sep 2012
Albert@Home 693,937 0 15 Oct 2013
climateprediction.net 4,428,683 0 20 Aug 2012
Quake Catcher Network 97,162 0 3 Sep 2012
Private GFN 10,000,000 0 2 Jan 2021
Team SETI.Germany
Message boards 4 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 27 Jul 2024, 8:23:04 UTC