franky82

User ID 2280
Ralph@home member since 26 Nov 2006
Country France
Total credit 76,981
Recent average credit 0.11
Computers View

Projects in which franky82 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,058,441,185 27,619 2 May 2008
Einstein@Home 118,251,725 5,662 5 May 2017
SRBase 39,467,028 4,662 10 Mar 2018
Gaia@home 254,486 1,001 13 Sep 2019
mincraft@home 2,350,787 661 11 Sep 2020
WUProp@Home 875,236 342 2 Nov 2013
World Community Grid 22,787,208 163 10 Jan 2006
Asteroids@home 2,384,743 69 19 Oct 2013
Rosetta@home 2,692,344 63 14 Jan 2006
Ramanujan Machine 99,692 53 19 Oct 2021
iThena Measurements 643,980 24 28 Nov 2019
PrimeGrid 210,383,999 10 27 Jan 2006
123numbers 50,433 4 9 Feb 2021
Moo! Wrapper 537,154,797 3 2 Oct 2018
climateprediction.net 607,578 0 29 Jan 2006
LHC@home 772,069 0 23 Jan 2006
SETI@home 1,755,380 0 26 Sep 2018
RALPH@Home 76,980 0 26 Nov 2006
WEP-M+2 86,528 0 22 May 2020
Gerasim@Home 2,805,744 0 14 Nov 2018
Cosmology@Home 242,009 0 2 May 2017
Enigma@Home 4,272,322 0 2 Oct 2018
yoyo@home 2,594,691 0 7 Feb 2008
MilkyWay@home 67,971,068 0 9 Nov 2018
NFS@Home 2,933,382 0 5 Dec 2018
RNA World 73,013 0 4 Dec 2010
NumberFields@home 1,702,271 0 30 Apr 2018
YAFU 541,498 0 27 Dec 2018
Albert@Home 2,430,921 0 4 Mar 2016
TN-Grid 2,103,818 0 9 Apr 2017
Universe@Home 13,798,366 0 2 May 2018
DENIS@Home 726,601 0 16 Jun 2015
Amicable Numbers 43,949,888 0 12 Dec 2018
odlk 734,015 0 9 Nov 2018
RakeSearch 2,270,029 0 4 Nov 2018
ODLK1 237,012 0 26 Apr 2020
Tomas Brada Experimental Grid 44,948 0 15 Oct 2019
SiDock@home 2,625,977 0 24 Oct 2020
iThena CPU 129,780 0 1 Nov 2021
LODA 1,000,566 0 14 May 2022
Private GFN 385,962 0 21 Apr 2020
Team Gridcoin




©2024 University of Washington
http://www.bakerlab.org

Generated 5 Nov 2024, 13:03:10 UTC