jab_au

User ID 50038
Ralph@home member since 3 Jan 2016
Country Australia
Total credit 7,846
Recent average credit 0.07
Computers View

Projects in which jab_au is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 16,957,418 1,938 23 Aug 2005
Einstein@Home 27,980,315 433 14 Jan 2010
WEP-M+2 86,406 114 3 Jan 2016
Rosetta@home 3,196,580 102 21 Jun 2008
WUProp@Home 979,322 40 4 Jan 2016
SETI@home 2,251,899 2 21 Jun 2008
climateprediction.net 313,164 0 14 Jan 2010
LHC@home 1,280,342 0 14 Jan 2010
PrimeGrid 12,114,395 0 14 Jan 2010
SETI@home Beta 47,529 0 4 Jan 2016
RALPH@Home 7,846 0 3 Jan 2016
Gerasim@Home 32,159 0 29 Dec 2015
GPUGRID 122,099,501 0 29 Dec 2015
Cosmology@Home 1,636,366 0 14 Jan 2010
Enigma@Home 6,403,316 0 14 Jan 2010
yoyo@home 1,611,877 0 3 Jan 2016
MilkyWay@home 10,212,188 0 14 Jan 2010
Quake Catcher Network 4,245 0 9 Jan 2016
NFS@Home 1,051,148 0 4 Jan 2016
RNA World 11,559 0 4 Jan 2016
Moo! Wrapper 2,162,288 0 4 Jan 2016
NumberFields@home 10,412,560 0 4 Jan 2016
YAFU 1,109,595 0 9 Jan 2016
Albert@Home 21,387 0 4 Jan 2016
Asteroids@home 1,078,966 0 28 Dec 2015
TN-Grid 1,312,044 0 22 Apr 2017
SRBase 14,245,804 0 7 Mar 2016
Universe@Home 17,163,722 0 3 Jan 2016
DENIS@Home 36,375 0 29 Dec 2015
123numbers 15,289 0 4 Jan 2016
Amicable Numbers 47,317,624 0 22 Apr 2017
odlk 2,852 0 22 Oct 2017
RakeSearch 157 0 22 Oct 2017
ODLK1 1,100,358 0 18 Feb 2018
Tomas Brada Experimental Grid 2,816 0 8 May 2020
iThena Measurements 6,990 0 18 Apr 2022
mincraft@home 11,791,966 0 5 Jul 2020
Gaia@home 24 0 7 Nov 2020
SiDock@home 5,153,865 0 19 Jan 2021
Ramanujan Machine 371 0 18 Apr 2022
LODA 71 0 1 Oct 2023
Private GFN 35,359 0 2 Oct 2023
Team Gridcoin




©2025 University of Washington
http://www.bakerlab.org

Generated 30 Jun 2025, 23:42:32 UTC