[AF>Le_Pommier] Jerome_C2005

User ID 55767
Ralph@home member since 10 Feb 2018
Country Mexico
Total credit 19,052
Recent average credit 0.09
Computers View

Projects in which [AF>Le_Pommier] Jerome_C2005 is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 131,060,248 226,044 1 May 2010
PrimeGrid 157,014,397 39,932 5 Mar 2008
Private GFN 6,002,518 7,886 21 Apr 2020
CERN CMS-dev 756,150 5,611 17 Mar 2015
NumberFields@home 4,987,265 4,969 3 Jun 2012
YAFU 10,498,208 3,411 22 Oct 2013
123numbers 188,100 3,310 26 Jun 2021
Asteroids@home 3,148,146 2,366 21 Apr 2013
LODA 1,570,044 1,020 13 May 2022
ODLK1 1,089,505 672 10 Feb 2018
Gaia@home 1,075,797 365 28 Sep 2020
World Community Grid 10,346,059 235 17 Aug 2006
LHC@home 1,217,156 206 12 Jul 2011
WUProp@Home 677,086 142 28 Mar 2010
iThena Measurements 280,744 124 6 Oct 2019
DENIS@Home 1,487,474 69 31 May 2015
SRBase 3,578,314 52 1 Sep 2016
iThena CPU 1,018,200 33 1 Nov 2021
MilkyWay@home 84,816,707 23 1 Apr 2008
NFS@Home 4,880,015 3 14 Dec 2010
climateprediction.net 2,101,752 0 21 Oct 2010
Rosetta@home 1,258,038 0 22 Aug 2006
SETI@home Beta 103,983 0 10 Feb 2018
SETI@home 428,808 0 1 Oct 2003
RALPH@Home 19,051 0 10 Feb 2018
WEP-M+2 2,022,058 0 20 Oct 2009
Gerasim@Home 15,825,209 0 1 Nov 2018
GPUGRID 10,293,450 0 12 May 2017
Cosmology@Home 1,005,192 0 4 Mar 2013
Enigma@Home 119,392 0 27 Aug 2008
yoyo@home 2,552,157 0 2 Dec 2007
Quake Catcher Network 3,493 0 12 May 2017
RNA World 165,023 0 4 Nov 2011
Moo! Wrapper 55,425,564 0 24 Apr 2017
TN-Grid 2,044,101 0 12 May 2014
Universe@Home 6,587,066 0 25 Sep 2015
Amicable Numbers 200,366,731 0 24 Apr 2017
odlk 1,001,861 0 10 Feb 2018
RakeSearch 1,857,520 0 10 Feb 2018
Tomas Brada Experimental Grid 703,770 0 29 Jul 2019
SiDock@home 1,084,026 0 24 Oct 2020
Ramanujan Machine 1,132,984 0 18 Nov 2021




©2025 University of Washington
http://www.bakerlab.org

Generated 12 Jul 2025, 7:49:44 UTC