[AF>Le_Pommier] Jerome_C2005

User ID 55767
Ralph@home member since 10 Feb 2018
Country Mexico
Total credit 19,052
Recent average credit 0.09
Computers View

Projects in which [AF>Le_Pommier] Jerome_C2005 is participating

Project
Click for user page
Total creditAverage creditSince
Private GFN 3,527,029 18,174 21 Apr 2020
LODA 1,336,864 7,407 13 May 2022
PrimeGrid 145,020,932 6,131 5 Mar 2008
yoyo@home 2,552,157 5,625 2 Dec 2007
123numbers 188,100 3,310 26 Jun 2021
Asteroids@home 2,867,780 2,605 21 Apr 2013
MilkyWay@home 84,706,250 2,405 1 Apr 2008
Gaia@home 695,122 2,266 28 Sep 2020
YAFU 8,054,086 2,228 22 Oct 2013
iThena Measurements 272,200 198 6 Oct 2019
NFS@Home 4,726,085 97 14 Dec 2010
WUProp@Home 655,752 81 28 Mar 2010
SRBase 3,283,474 21 1 Sep 2016
World Community Grid 10,248,468 5 17 Aug 2006
Moo! Wrapper 55,425,564 3 24 Apr 2017
NumberFields@home 3,254,915 1 3 Jun 2012
Einstein@Home 111,591,916 0 1 May 2010
climateprediction.net 2,101,752 0 21 Oct 2010
LHC@home 1,129,875 0 12 Jul 2011
Rosetta@home 1,258,038 0 22 Aug 2006
SETI@home Beta 103,983 0 10 Feb 2018
SETI@home 428,808 0 1 Oct 2003
RALPH@Home 19,051 0 10 Feb 2018
WEP-M+2 2,022,058 0 20 Oct 2009
Gerasim@Home 12,088,216 0 1 Nov 2018
GPUGRID 10,293,450 0 12 May 2017
Cosmology@Home 1,005,192 0 4 Mar 2013
Enigma@Home 119,392 0 27 Aug 2008
Quake Catcher Network 3,493 0 12 May 2017
RNA World 165,023 0 4 Nov 2011
TN-Grid 2,044,101 0 12 May 2014
Universe@Home 6,587,066 0 25 Sep 2015
DENIS@Home 1,464,701 0 31 May 2015
CERN CMS-dev 602,329 0 17 Mar 2015
Amicable Numbers 200,366,731 0 24 Apr 2017
odlk 1,001,861 0 10 Feb 2018
RakeSearch 1,857,520 0 10 Feb 2018
ODLK1 1,002,282 0 10 Feb 2018
Tomas Brada Experimental Grid 703,770 0 29 Jul 2019
SiDock@home 1,084,026 0 24 Oct 2020
iThena CPU 1,015,600 0 1 Nov 2021
Ramanujan Machine 1,132,984 0 18 Nov 2021




©2025 University of Washington
http://www.bakerlab.org

Generated 22 Jan 2025, 17:33:43 UTC