JagDoc

User ID 58892
Ralph@home member since 8 Apr 2020
Country Germany
Total credit 20,643
Recent average credit 0.10
Computers View

Projects in which JagDoc is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 51,330,392 107,028 12 May 2011
NFS@Home 34,035,734 44,668 11 Mar 2014
Einstein@Home 45,756,670 40,777 25 Feb 2005
yoyo@home 87,260,959 33,373 30 Jul 2009
climateprediction.net 6,199,785 10,042 21 Dec 2022
SRBase 44,382,821 9,494 27 Mar 2021
WEP-M+2 6,115,511 5,281 27 Jun 2016
SiDock@home 8,575,601 5,180 24 Oct 2020
DENIS@Home 8,811,617 2,834 8 Apr 2015
Asteroids@home 17,681,516 2,622 8 Dec 2012
ODLK1 6,669,248 2,497 28 Mar 2021
MilkyWay@home 60,595,840 2,493 20 Sep 2008
GPUGRID 181,248,563 2,492 7 Sep 2008
World Community Grid 38,774,949 1,261 10 Dec 2007
NumberFields@home 14,133,450 1,152 7 Sep 2013
WUProp@Home 10,754,268 1,037 17 Mar 2013
Amicable Numbers 27,413,379 902 27 Feb 2017
Ramanujan Machine 258,100 846 15 Dec 2021
Moo! Wrapper 16,666,655 794 26 Apr 2013
LODA 185,959 785 28 May 2022
Radioactive@Home 1,764,142 424 31 Jul 2011
Rosetta@home 6,766,883 345 8 Sep 2006
LHC@home 11,676,034 320 14 Jun 2013
iThena Measurements 670,866 315 12 Sep 2021
TN-Grid 11,998,733 239 18 Oct 2016
YAFU 7,038,261 177 14 Jun 2013
Universe@Home 873,439,097 95 21 Feb 2015
RakeSearch 70,190,152 58 9 Dec 2017
odlk 222,185 18 25 Mar 2021
SETI@home 3,437,025 2 13 Mar 2002
iThena CPU 283,100 2 2 Jun 2022
Gaia@home 27,000 0 2 Apr 2021
mincraft@home 43,221,169 0 22 Aug 2021
Enigma@Home 17,394,249 0 5 Jan 2013
SETI@home Beta 1,261,510 0 25 Aug 2013
Tomas Brada Experimental Grid 2,705,416 0 18 Aug 2019
Quake Catcher Network 172,345 0 1 Jun 2014
RALPH@Home 20,643 0 8 Apr 2020
Albert@Home 6,077,436 0 25 Feb 2005
Gerasim@Home 33,986,161 0 9 Jan 2020
RNA World 24,440,124 0 7 Feb 2010
Cosmology@Home 27,467,304 0 30 Apr 2017
Private GFN 12,178,015 0 7 Jan 2021




©2024 University of Washington
http://www.bakerlab.org

Generated 25 Apr 2024, 0:52:54 UTC