WezH

User ID 59177
Ralph@home member since 24 Apr 2020
Country Finland
Total credit 181,771
Recent average credit 0.09
Computers View

Projects in which WezH is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,529,685,787 1,078,638 9 Jun 2011
Einstein@Home 59,853,842 218,720 4 May 2007
Rosetta@home 682,892 10,259 6 Apr 2020
iThena Measurements 2,545,376 881 6 Sep 2020
WUProp@Home 1,942,863 611 8 Oct 2012
SETI@home 67,033,957 53 19 Aug 1999
climateprediction.net 27,115 0 4 Nov 2020
LHC@home 226,087 0 4 Jun 2007
World Community Grid 2,171,835 0 2 May 2007
SETI@home Beta 2,861,561 0 3 Jun 2007
RALPH@Home 181,771 0 24 Apr 2020
yoyo@home 425,612 0 10 Jun 2020
MilkyWay@home 1,443,818 0 2 Feb 2009
Moo! Wrapper 46,656 0 10 Jun 2020
Asteroids@home 946,069 0 11 Oct 2012
SRBase 36,912,903 0 4 Nov 2020
Universe@Home 4,671,933 0 10 Oct 2016
mincraft@home 707,500 0 11 Oct 2021
iThena CPU 6,900 0 3 Nov 2021
Ramanujan Machine 30,129 0 22 Oct 2021
Private GFN 2,917,588 0 7 Oct 2020
Team Universe Examiners
Message boards 6 posts




©2025 University of Washington
http://www.bakerlab.org

Generated 25 Jan 2025, 6:25:59 UTC