X_FISH

User ID 60363
Ralph@home member since 2 Sep 2020
Country Germany
Total credit 0
Recent average credit 0.00
Computers View

Projects in which X_FISH is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 49,018,936 89,392 10 Jan 2018
GPUGRID 7,137,500 42,115 9 Mar 2018
NFS@Home 1,084,488 32,165 14 May 2020
World Community Grid 7,022,921 6,863 30 Apr 2017
Ramanujan Machine 119,513 4,188 14 May 2022
MilkyWay@home 1,456,282 3,731 10 Oct 2017
NumberFields@home 852,537 3,145 1 May 2018
123numbers 157,099 1,626 1 Jul 2021
YAFU 699,753 602 12 Apr 2020
Asteroids@home 1,053,500 459 14 Oct 2017
iThena Measurements 474,404 427 12 Apr 2020
RakeSearch 3,926,574 126 5 Apr 2020
WUProp@Home 118,469 100 10 Apr 2020
SRBase 23,302,476 53 9 May 2020
LODA 196,674 39 22 May 2022
odlk 112,749 0 29 Jul 2018
Tomas Brada Experimental Grid 79,972 0 10 Apr 2020
ODLK1 840,100 0 29 Jul 2018
mincraft@home 5,000 0 22 Nov 2021
Gaia@home 163,218 0 10 Apr 2021
SiDock@home 720,768 0 24 Oct 2020
Amicable Numbers 15,853,132 0 12 Feb 2019
Einstein@Home 13,182,686 0 4 May 2017
DENIS@Home 980,735 0 13 Jun 2018
Universe@Home 2,895,433 0 4 May 2018
TN-Grid 776,196 0 9 May 2020
climateprediction.net 27,307 0 12 Feb 2019
Moo! Wrapper 6,971,218 0 1 Oct 2017
yoyo@home 374,829 0 14 May 2017
Enigma@Home 103,086 0 30 Aug 2017
Cosmology@Home 15,790 0 30 Apr 2017
Gerasim@Home 486,860 0 19 Dec 2022
SETI@home 575,074 0 29 Apr 2017
Rosetta@home 121,861 0 8 Oct 2017
LHC@home 66,975 0 12 May 2017
Private GFN 166,797 0 14 May 2022




©2024 University of Washington
http://www.bakerlab.org

Generated 18 May 2024, 14:28:47 UTC