| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) BONONIA | 117 | 0.10 | International | 
| 2) Montcremer | 726 | 0.08 | Italy | 
| 3) Montecenere | 5,823 | 0.07 | Italy | 
| 4) HAM-I4.11600 [Founder] | 3,003 | 0.07 | Italy | 
| 5) MODENA | 696 | 0.05 | Italy | 
| 6) MO-W7-11600 | 404 | 0.04 | Italy | 
| 7) SanLorenzo | 176 | 0.03 | Italy | 
| 8) Mutina | 1,960 | 0.03 | Italy | 
| 9) SWL-I4.11600 | 2,752 | 0.02 | Italy | 
| 10) Bacio del Cimone | 45 | 0.02 | Italy | 
| 11) Mutina | 13 | 0.02 | Italy | 
| 12) BONONIA | 0 | 0.00 | International | 
 
         ©2025 University of Washington 
http://www.bakerlab.org