Name | Recent average credit | Country | |
---|---|---|---|
1) Right | 575 | 0.10 | Russia |
2) sergei.a.mochalov | 369,440 | 0.10 | Russia |
3) alex-g21rus | 23,992 | 0.10 | Russia |
4) Roll | 585,292 | 0.10 | Russia |
5) dark-saber | 1,109 | 0.10 | International |
6) Kodeks IT | 3,408 | 0.10 | Russia |
7) ÐœÐµÐ¶Ð´ÑƒÐ½Ð°Ñ€Ð¾Ð´Ð½Ð°Ñ Ð±Ð°Ð·Ð° наблюдений комет | 5,417 | 0.09 | Russia |
8) Karelian Center for Gender Studies | 14,940 | 0.09 | Russia |
9) Leoscr | 1,356 | 0.09 | Russia |
10) Duce H. K. | 8,487 | 0.09 | Russia |
11) KR Center | 5,022 | 0.08 | Russia |
12) Mad_Max | 404,700 | 0.08 | Russia |
13) RoSMag | 144,330 | 0.08 | Russia |
14) Leonmer | 87,202 | 0.08 | Russia |
15) AMD64ever | 62,583 | 0.08 | Russia |
16) Sokol_OFF | 57,674 | 0.08 | Russia |
17) lvov | 1,912 | 0.08 | Russia |
18) byxlobot | 34 | 0.08 | Central African Republic |
19) Serge Grenier | 411 | 0.07 | Russia |
20) Temytch | 3,040 | 0.07 | Russia |
©2023 University of Washington
http://www.bakerlab.org