Name | Total credit | Country | |
---|---|---|---|
41) Manna | 759 | 0.09 | Australia |
42) Hurricane | 724 | 0.00 | Australia |
43) Owner | 505 | 0.08 | Australia |
44) Screaming97135Eagle | 491 | 0.10 | Australia |
45) Lennox84 | 415 | 0.08 | Australia |
46) huyie | 408 | 0.00 | Australia |
47) David Blair Francis | 203 | 0.08 | Australia |
48) Dark Angel | 182 | 0.10 | Australia |
49) Dan | 124 | 0.04 | Australia |
50) Vickles | 115 | 0.00 | Australia |
51) fastdude | 113 | 0.10 | Australia |
52) vic | 107 | 0.00 | International |
53) furnurgler | 95 | 0.00 | Australia |
54) chrisjej | 88 | 0.08 | United Kingdom |
55) michahup | 60 | 0.07 | |
56) preeds | 49 | 0.00 | Australia |
57) kingdad66 | 26 | 0.09 | Australia |
58) Ian Chennell | 25 | 0.07 | Australia |
59) The Bee | 13 | 0.00 | Australia |
60) simali | 11 | 0.08 | Australia |
©2025 University of Washington
http://www.bakerlab.org