Name | Total credit | Country | |
---|---|---|---|
1) FruehwF | 25,984 | 0.09 | Austria |
2) ifg@work | 21,659 | 0.00 | Austria |
3) eiskristall | 3,802 | 0.08 | Austria |
4) Evenprime | 1,059 | 0.10 | Austria |
5) Thalus | 106 | 0.07 | Austria |
6) ![]() |
0 | 0.00 | Austria |
7) 1412 | 0 | 0.00 | Austria |
8) SevenSon | 0 | 0.00 | Austria |
9) Dr.Slide | 0 | 0.00 | Austria |
©2025 University of Washington
http://www.bakerlab.org