Name | Total credit | Country | |
---|---|---|---|
41) fuk00346@newsVIP | 952 | 0.04 | Japan |
42) MR223@lounge | 935 | 0.09 | Japan |
43) user | 545 | 0.09 | Japan |
44) okuni33 | 510 | 0.00 | Japan |
45) KYOHEI28 | 447 | 0.06 | Japan |
46) hiroki@keitaiphs | 384 | 0.09 | Japan |
47) nikonikoniyaniya@news | 381 | 0.07 | Japan |
48) bherbihyewrbg | 338 | 0.08 | Japan |
49) 000orz111@motenai | 297 | 0.07 | Japan |
50) suiseiseki@pc-game | 252 | 0.00 | Japan |
51) yo-mu@army | 247 | 0.00 | Japan |
52) kuropome@wan-nyan | 227 | 0.00 | Japan |
53) kiibo- | 222 | 0.09 | Japan |
54) moter_man2@army | 164 | 0.08 | |
55) NEC-PCuser | 95 | 0.09 | Japan |
56) cat-mimi | 89 | 0.07 | Japan |
57) semicoron | 64 | 0.09 | Japan |
58) kinoue | 53 | 0.09 | Japan |
59) otweb@newsVIP | 52 | 0.10 | None |
60) Violet.T.K | 50 | 0.00 | Japan |
©2025 University of Washington
http://www.bakerlab.org