Name | Total credit | Country | |
---|---|---|---|
1) St.Clair | 12,131 | 0.09 | Australia |
2) xotwod | 6,084 | 0.09 | Canada |
3) AmeriKen | 6,029 | 0.08 | United States |
4) Daviddalegend | 3,618 | 0.10 | International |
5) yoerik | 2,536 | 0.09 | Canada |
6) KN_Ikari | 2,269 | 0.09 | Italy |
7) MooBaloo | 803 | 0.08 | Canada |
8) Patrick | 675 | 0.00 | United States |
9) AlexBast | 437 | 0.00 | Canada |
10) TechnoTony | 292 | 0.07 | Canada |
11) nikitaluger | 37 | 0.10 | Philippines |
12) mYst | 0 | 0.00 | Germany |
13) Liquidus Plumbing [Founder] | 0 | 0.00 | Canada |
14) Omar Oro | 0 | 0.00 | International |
15) xillius | 0 | 0.00 | United Kingdom |
16) ATMarsden95 | 0 | 0.00 | United Kingdom |
17) huangshikai | 0 | 0.00 | International |
18) jordonbc | 0 | 0.00 | United Kingdom |
19) jammer20011 | 0 | 0.00 | International |
20) Neil | 0 | 0.00 | United States |
©2023 University of Washington
http://www.bakerlab.org