Name | Total credit | Country | |
---|---|---|---|
1) Al Dente | 100,261 | 0.07 | United Kingdom |
2) Yankton | 67,964 | 0.09 | United States |
3) Sir Stooper | 29,900 | 0.10 | United States |
4) agogale | 27,965 | 0.09 | Italy |
5) Sir Cracked of the mind | 27,283 | 0.10 | United Kingdom |
6) David Emigh | 26,482 | 0.00 | United States |
7) KWSN-Gemjunkie[TeaM] | 17,025 | 0.09 | United States |
8) Tom Harvie | 16,735 | 0.09 | Canada |
9) Zachary Forbes Dearing | 13,630 | 0.09 | International |
10) LanDroid | 12,980 | 0.09 | United States |
11) KWSN Raw Data | 11,307 | 0.10 | United States |
12) KWSN-SpongeBob SquarePants | 10,049 | 0.08 | Nepal |
13) samuraiii | 8,851 | 183.79 | International |
14) tophat2k | 6,763 | 0.07 | United States |
15) Darrell | 5,493 | 0.09 | United States |
16) JONB | 4,387 | 0.06 | United Kingdom |
17) wcwinter | 3,909 | 0.09 | United States |
18) Tom Harvie | 3,642 | 0.00 | Canada |
19) Henri Valta | 3,613 | 0.10 | Finland |
20) Lazin | 3,433 | 0.09 | United States |
©2024 University of Washington
http://www.bakerlab.org