Name | Total credit | Country | |
---|---|---|---|
1) Cyph3r [Founder] | 325,594 | 0.02 | Portugal |
2) MVeiga | 225,965 | 0.10 | Portugal |
3) candido | 126,773 | 0.07 | Portugal |
4) Manuel Campilho | 65,541 | 0.09 | Portugal |
5) Luís Matos | 12,860 | 0.00 | Portugal |
6) Dioguerra | 8,287 | 0.03 | Portugal |
7) Paulo Amaral Silva | 6,019 | 0.09 | Portugal |
8) ILX | 4,760 | 0.05 | Portugal |
9) IAS | 3,564 | 0.08 | Portugal |
10) vitormatias | 2,676 | 0.07 | Portugal |
11) GSDias | 2,095 | 0.08 | Portugal |
12) ...:::MadDog:::... | 1,289 | 0.00 | Portugal |
13) Dino Racing | 1,191 | 0.05 | |
14) nunyx | 1,101 | 0.09 | Portugal |
15) Ricardo Magalhaes | 608 | 0.01 | Portugal |
16) Davidoff | 503 | 0.09 | Portugal |
17) Pedrovsky | 276 | 0.10 | Portugal |
18) ChibiMAS | 63 | 0.09 | Portugal |
19) devil_pombo | 35 | 0.09 | Portugal |
20) Pedro Neto | 31 | 0.05 | Portugal |
©2024 University of Washington
http://www.bakerlab.org