Name | Total credit | Country | |
---|---|---|---|
21) Ralimore | 2,026 | 0.07 | United States |
22) Mike* | 849 | 0.09 | United States |
23) Mutiny32* | 802 | 0.09 | United States |
24) Uli2* | 522 | 0.09 | Germany |
25) ![]() |
420 | 0.10 | Norway |
26) NeoMetal* | 336 | 0.07 | United States |
27) RaduB.* | 326 | 0.07 | Romania |
28) Marc B. | 94 | 0.10 | Germany |
29) ![]() |
23 | 0.07 | France |
30) Star2 | 0 | 0.00 | International |
31) Krohon | 0 | 0.00 | Uruguay |
32) michaelCG* | 0 | 0.00 | Germany |
33) Cesium_133* | 0 | 0.00 | Canada |
34) Arti | 0 | 0.00 | None |
©2025 University of Washington
http://www.bakerlab.org