Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | XtremeSystems ![]() |
15 | 73 | 1,411,997 | International | None |
2 | Pradtke | 1 | 0 | 1,809 | Germany | Company |
3 | Ai Technology Services | 1 | 0 | 2,637 | None | Company |
4 | betterhumans.com | 1 | 0 | 45,386 | International | None |
5 | Charity Team | 1 | 0 | 50,651 | International | None |
6 | Great Dark Horde | 3 | 0 | 15,831 | International | None |
7 | Rx3 Distrinuted Team | 1 | 0 | 26,537 | France | None |
8 | SETI.Germany | 219 | 0 | 23,390,102 | Germany | None |
9 | Noticias3D.com | 2 | 0 | 57,777 | Spain | None |
10 | Speed Demons | 1 | 0 | 182 | United States | None |
11 | PCMasterRace | 3 | 0 | 8,367 | International | None |
12 | Boinc-Asturias | 1 | 0 | 1,440 | Spain | None |
13 | ShareManga | 0 | 0 | 316 | France | None |
14 | Everything2 Noders | 2 | 0 | 56,901 | International | Social/political/religious |
15 | MIA - AMIS TAHITI | 1 | 0 | 14,813 | French Polynesia | None |
16 | USAMacPro | 3 | 0 | 69,971 | International | None |
17 | Centro Meteorologico Lombardo - Italy | 2 | 0 | 23,632 | Italy | None |
18 | Portugal@Home | 29 | 0 | 785,529 | Portugal | None |
19 | BOINC@Ukraine | 3 | 0 | 65,327 | Ukraine | None |
20 | Magic | 1 | 0 | 1,083,679 | Germany | None |
©2023 University of Washington
http://www.bakerlab.org