| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | Norway DC | 0 | 0 | 9,740 | None | None |
| 102 | PSE-INFO | 2 | 0 | 11,328 | Poland | None |
| 103 | Team Advicenator | 1 | 0 | 69 | International | None |
| 104 | Atlantis Base | 3 | 0 | 919,003 | International | None |
| 105 | Vanderbilt - ITS | 0 | 0 | 1,066 | United States | University or department |
| 106 | Hungary | 13 | 0 | 149,762 | Hungary | None |
| 107 | Cobar Spiders | 2 | 0 | 1,368,424 | Australia | None |
| 108 | FREE TIBET/ TIBET LIBRE | 4 | 0 | 59,478 | International | None |
| 109 | Esperantujo | 2 | 0 | 4,523 | International | None |
| 110 | AMATA | 1 | 0 | 286 | Japan | Company |
| 111 | 3 | 0 | 9,025 | International | Social/political/religious | |
| 112 | Dutch crunching corner | 1 | 0 | 2,632 | Netherlands | None |
| 113 | QcTeam | 2 | 0 | 7,238 | Canada | Local/regional |
| 114 | Comindware | 1 | 0 | 874 | Lesotho | Company |
| 115 | boinc.cz | 18 | 0 | 61,420 | None | None |
| 116 | BOINC@Hull | 3 | 0 | 16,581 | United Kingdom | None |
| 117 | Kuwait | 1 | 0 | 245 | Kuwait | None |
| 118 | Santa Rosa Junior College | 0 | 0 | 941 | United States | Junior college |
| 119 | ARGENTINA | 3 | 0 | 3,932 | Argentina | Local/regional |
| 120 | Universidad San Jorge (USJ) | 0 | 0 | 127,521 | Spain | University or department |
©2026 University of Washington
http://www.bakerlab.org