| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1321 | ok103concreteremover | 0 | 0 | 0 | International | None |
| 1322 | betonsokucuok1038 | 0 | 0 | 0 | International | None |
| 1323 | MaysaBetonHarc | 0 | 0 | 0 | International | None |
| 1324 | ArabayaBulasanBeton | 0 | 0 | 0 | International | None |
| 1325 | KonsantreBeton | 0 | 0 | 0 | International | None |
| 1326 | Betonsukucu | 0 | 0 | 0 | International | None |
| 1327 | Joel Harrisd | 1 | 0 | 0 | United States | None |
| 1328 | Joel Harris | 0 | 0 | 0 | United States | None |
| 1329 | Total Hearing | 1 | 0 | 0 | United Kingdom | None |
| 1330 | concreteremoverok103 | 0 | 0 | 0 | International | None |
| 1331 | auroradryervent | 1 | 0 | 0 | None | None |
| 1332 | Pembroke Construction | 1 | 0 | 0 | None | None |
| 1333 | 7riches.bet | 1 | 0 | 0 | South Africa | None |
| 1334 | golumskihong1971 | 1 | 0 | 0 | International | Company |
| 1335 | toothillminh71 | 1 | 0 | 0 | International | Company |
| 1336 | CooperGray | 1 | 0 | 0 | United States | None |
| 1337 | cashattaugustus73 | 1 | 0 | 0 | International | Company |
| 1338 | sharktankacvketo1 | 1 | 0 | 0 | International | None |
| 1339 | spousevisauk7 | 0 | 0 | 0 | International | None |
| 1340 | gingermarty0510 | 1 | 0 | 0 | International | Company |
©2026 University of Washington
http://www.bakerlab.org