| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1401 | moversexpert1 | 0 | 0 | 0 | International | None |
| 1402 | moversxpert3c | 0 | 0 | 0 | International | None |
| 1403 | moversexpert3 | 0 | 0 | 0 | International | None |
| 1404 | moversexpert | 0 | 0 | 0 | International | None |
| 1405 | mw3unlock3 | 0 | 0 | 0 | International | None |
| 1406 | mw3unlock | 0 | 0 | 0 | International | None |
| 1407 | FastTrackMicrosoftFabric | 1 | 0 | 0 | None | None |
| 1408 | flyingschool | 1 | 0 | 0 | Australia | None |
| 1409 | uttoransen6 | 1 | 0 | 0 | International | None |
| 1410 | dostan9 | 0 | 0 | 0 | International | None |
| 1411 | ketogummiesforweight | 0 | 0 | 0 | International | None |
| 1412 | CrownedCottonDesign | 1 | 0 | 0 | Malta | None |
| 1413 | stockholmnature | 1 | 0 | 0 | Sweden | None |
| 1414 | Camerhomson | 1 | 0 | 0 | None | None |
| 1415 | adv | 1 | 0 | 0 | None | None |
| 1416 | secreporting2 | 1 | 0 | 0 | International | None |
| 1417 | secreporting | 0 | 0 | 0 | International | None |
| 1418 | yalmaadigital33 | 0 | 0 | 0 | International | None |
| 1419 | yalmaadigital | 0 | 0 | 0 | International | None |
| 1420 | oracledatabase08234 | 0 | 0 | 0 | International | None |
©2026 University of Washington
http://www.bakerlab.org