Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
161 | SOC 4305 | 1 | 0 | 0 | United States | University or department |
162 | UMSNH | 1 | 0 | 0 | Mexico | University or department |
163 | TU Darmstadt | 1 | 0 | 0 | Germany | University or department |
164 | SETITALIA | 1 | 0 | 0 | Italy | University or department |
165 | McMaster University | 1 | 0 | 0 | Canada | University or department |
166 | LABSOLDA - UFSC | 1 | 0 | 0 | Brazil | University or department |
167 | CSD_UOC | 1 | 0 | 0 | Greece | University or department |
168 | PUCRS | 1 | 0 | 0 | Brazil | University or department |
169 | Purdue University Computer Science | 1 | 0 | 0 | United States | University or department |
170 | Vila Nova de Gaia | 1 | 0 | 0 | Portugal | University or department |
171 | UCSB Active | 1 | 0 | 0 | United States | University or department |
172 | Calvin College | 2 | 0 | 0 | United States | University or department |
173 | ECU Security Research Institute | 1 | 0 | 0 | Australia | University or department |
174 | University of Peshawar | 1 | 0 | 0 | Pakistan | University or department |
175 | HNU | 1 | 0 | 0 | China | University or department |
176 | Studenti Politecnico di Milano | 2 | 0 | 0 | International | University or department |
177 | Colorado State University | 1 | 0 | 0 | United States | University or department |
178 | Northern Kentucky University | 1 | 0 | 0 | United States | University or department |
179 | Wyzsza Szkola Techniczna w Katowicach | 1 | 0 | 0 | Poland | University or department |
180 | Department of Software Engineering, University of Szeged | 1 | 0 | 0 | Hungary | University or department |
©2025 University of Washington
http://www.bakerlab.org