| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1621 | Exploring the Impact of VoIP Trends on the Australian Customer Service Market | 0 | 0 | 0 | Australia | Company |
| 1622 | cronholmomar0901 | 1 | 0 | 0 | International | Company |
| 1623 | christiancattle1963 | 1 | 0 | 0 | International | Company |
| 1624 | Go Campers | 1 | 0 | 0 | Iceland | Company |
| 1625 | Digital Forensics Analyst - Mobile Devices | ITC Data Recovery | 0 | 0 | 0 | Australia | Company |
| 1626 | Carta de Recomendacion | 1 | 0 | 0 | Spain | Company |
| 1627 | neilstephanie219 | 1 | 0 | 0 | International | Company |
| 1628 | jungisner65 | 1 | 0 | 0 | International | Company |
| 1629 | hogame2021com | 1 | 0 | 0 | Korea, South | Company |
| 1630 | hogame2021.com | 0 | 0 | 0 | Korea, South | Company |
| 1631 | Gift Basket | 1 | 0 | 0 | Australia | Company |
| 1632 | LannyGoodwin | 1 | 0 | 0 | Portugal | Company |
| 1633 | HealthWatches | 1 | 0 | 0 | United States | Company |
| 1634 | Bike Panniers Safety: Enhancing Visibility and Reflectivity for Cycling in the Australian Landscape | 0 | 0 | 0 | Australia | Company |
| 1635 | Multimedia Marketing 103: Mass Tort Leads for Law Firms | 0 | 0 | 0 | United States | Company |
| 1636 | Húðlæknastöðin | 1 | 0 | 0 | Iceland | Company |
| 1637 | EdoardoElisei | 1 | 0 | 0 | United Kingdom | Company |
| 1638 | geniabuchmann66 | 1 | 0 | 0 | International | Company |
| 1639 | lacuestaeric72 | 1 | 0 | 0 | International | Company |
| 1640 | Camper Van Iceland | 1 | 0 | 0 | Iceland | Company |
©2026 University of Washington
http://www.bakerlab.org