| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1821 | winplazza8 | 0 | 0 | 0 | International | None |
| 1822 | casadequimicos7 | 0 | 0 | 0 | International | None |
| 1823 | maxicab | 1 | 0 | 0 | None | None |
| 1824 | bayareabuyers | 1 | 0 | 0 | None | None |
| 1825 | HollywoodLacecom | 1 | 0 | 0 | United States | None |
| 1826 | EveCoachingConsulting | 1 | 0 | 0 | United Kingdom | None |
| 1827 | AKNusantara | 1 | 0 | 0 | None | None |
| 1828 | Demi Mason | 1 | 0 | 0 | India | None |
| 1829 | sitstayplay | 1 | 0 | 0 | None | None |
| 1830 | caseycarpets | 1 | 0 | 0 | None | None |
| 1831 | asbestosremoval92333 | 1 | 0 | 0 | International | None |
| 1832 | asbestosremoval9233 | 0 | 0 | 0 | International | None |
| 1833 | asbestosremoval923 | 0 | 0 | 0 | International | None |
| 1834 | asbestosremoval92 | 0 | 0 | 0 | International | None |
| 1835 | cricchamp7 | 0 | 0 | 0 | International | None |
| 1836 | ulteriormotives31 | 0 | 0 | 0 | International | None |
| 1837 | machinesaglace | 0 | 0 | 0 | International | None |
| 1838 | Somatodrol Tabletter | 1 | 0 | 0 | None | None |
| 1839 | Autokorjaamo Oulu | 1 | 0 | 0 | Finland | None |
| 1840 | nashgamage95 | 1 | 0 | 0 | None | None |
©2026 University of Washington
http://www.bakerlab.org